MASTERS
NAME Body in Pounds Body in Kilos Coefficient Squat Bench Dead Wilks Score McCulloch Age Formula Result Place Total
Bill Phillips 205.4 93.17 0.6277 200 125.53 1.565 196.45 1 200
Randy Titus 162.8 73.85 0.7204 122.5 88.247 1.533 135.28 2 122.5
Robert Hurley 222.8 101.06 0.6061 142.5 86.364 1.44 124.36 3 142.5
Steve Patterison 206 93.44 0.6268 147.5 92.451 1.114 102.99 4 147.5
Stanistaw Krawczyk 221.6 100.52 0.6073 130 78.955 1.228 96.956 5 130
David Pora (2) 174.8 79.29 0.6866 120 82.39 1.078 88.816 * 120
SUBMASTERS
Pete Porcelli 276.4 125.37 0.5695 210 119.6 N/A 1 210
David Krieg (2) 283 128.37 0.5669 202.5 114.8 N/A 2 202.5
Michael Cooper 242 109.77 0.5889 182.5 107.47 3 182.5
Chris Welsch 175.4 79.56 0.6851 130 89.061 N/A 4 130
John Young (2) 255.2 115.76 0.5800 147.5 85.556 N/A 5 147.5
Raymond O. Miller (2) 316 143.34 0.5569 bomb N/A *