NAME / Class Body in Pounds Squat Bench Dead Place
Juniors by Formula
David Bellanca 191.6 177.5 1
Totyo Ivanov (x2) 198.2 170 2
Jeffrey Zick (x2) 179.2 152.5 3
Chris Nasser (x2) 190.2 152.5 4
Joe Bellanca 211.6 152.5 5
RAW by Formula
Marc Falcone (x2) 193.8 220 1
Matthew Spoto (x2) 264.6 205 2
TEENS by Formula
Warren Eichhorn 190.2 160 1
Mike Kuhns 130.6 120 2
Samuel Gravesande 164.6 137.5 3
Cody Nyegaard 205.2 155 4
Paul Wilk 161 110 5
Mike Ryan 150.4 82.5
Women by Formula
Denise Damato Sulzer 179 35 1